Page 45 - ABIHPEC ANUARIO 2018
P. 45

2018 YEARBOOK                                                                                                                             SCENARIOS 45

                                                                                            TOP 15 CT&F BRAZILIAN EXPORTS
                                                                                        178 DESTINATION COUNTRIES FOR EXPORTS
                                                                                Accumulated from January to December (FOB – US$ million)

REPRESENT 88.8% OF EXPORTS IN THE SECTOR ALONG THE PERIOD  Country Description  2016   2017   % Variation                                 Representativeness

                                                           1 ARGENTINA          146,8  153,6      4,7%                                            23,8%
                                                           2 COLOMBIA           64,2   69,5       8,1%                                            10,8%
                                                           3 MEXICO             63,6   66,9       5,7%                                            10,4%
                                                           4 CHILE              64,7   60,2      -6,9%                                            9,3%
                                                           5 PARAGUAY           50,2   49,9      -0,7%                                            7,7%
                                                           6 PERU               39,4   45,8      16,4%                                             7,1%
                                                           7 URUGUAY            26,6   29,2       9,8%                                            4,5%
                                                           8 BOLIVIA            25,1   26,8       6,8%                                             4,1
                                                           9 ECUADOR             10,1  18,0      78,7%                                            2,8%
                                                           10 UNITED STATES     18,7   14,3      -23,8%                                           2,2%
                                                           11 PORTUGAL           8,6   12,8      48,9%                                            2,0%
                                                           12 VENEZUELA          11,1   7,8      -29,6%                                           1,2%
                                                           13 CUBA               4,2    6,7      57,8%                                            1,0%
                                                           14 ANGOLA             2,7    6,1      127,0%                                           0,9%
                                                           15 COSTA RICA         6,1    5,8      -4,6%                                            0,9%
                                                                                76,0   72,3      -4,9%                                            11,2%
                                                                  OTHER

                                                           TOTAL EXPORTS        618    646    4,5%                                        100,0

                                                                                                                                           SOURCE: MDIC/SECEX
   40   41   42   43   44   45   46   47   48   49   50