Page 46 - ABIHPEC ANUARIO 2018
P. 46

46 SCENARIOS                                                                                                                              2018 YEARBOOK

                                                                                       TOP 15 CT&F BRAZILIAN IMPORTS

                                                                                       76 ORIGIN COUNTRIES FOR IMPORTS

                                                                                Accumulated from January to December (FOB – US$ million)

                                                           COUNTRY DESCRIPTION  2016   2017 % VARIATION                                   REPRESENTATIVENESS
                                                                                                                                                 15,7%
                                                           1 ARGENTINA          147,O  118,4                          -19,5%

                                                           2 UNITED STATES      103,7  113,8                            9,8%              15,1%

                                                           3 FRANCE             75,7 112,2                            48,3%               14,9%

                                                           4 CHINA              74,8 88,2                               17,9%             11,7%

REPRESENT 89.0% OF IMPORTS IN THE SECTOR ALONG THE PERIOD  5 MEXICO             47,6 63,7                               33,8%             8,5%

                                                           6 SPAIN              27,3 42,1                               54,5%             5,6%

                                                           7 GERMANY 25,5 22,3                                        -12,3%              3,0%

                                                           8 ÍNDIA              11,4 20,6                             80,2%               2,7%

                                                           9 ITALY              12,6 18,1                             44,0%               2,4%

                                                           10 CANADA            18,6 17,0                               -8,3%             2,3%

                                                           11 COLOMBIA 10,7 13,6                                        27,1%             1,8%

                                                           12 SWITZERLAND       9,7    13,1                             35,1%             1,7%

                                                           13 UNITED KINGDOM    8,9    11,8                             33,2%             1,6%

                                                           14 MALAYSIA 11,3 7,9                                       -29,9%              1,1%

                                                           15 CHILE             5,7 6,8                                 18,7%             0,9%
                                                                 OTHER          75,4 83,0                               10,2%             11,0%

                                                           TOTAL                666 753                                 13,1%             100,0
                                                           IMPORTS

                                                                                                                                          SOURCE: MDIC/SECEX
   41   42   43   44   45   46   47   48   49   50   51